Remembrance Champs
Woodford Glen Speedway

Saloons and A Grade Saloons

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 26   20:02
Elapsed Time        7:40
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   54C  Ryan Marsden             Ryan Marsden                                                    9     7:40.9751   5 0:18.0292R
2    4C  Bruce Scott              Bruce Scott                                                     9     7:43.0358   6 0:18.9216 
3   289  Blair Leigh              Blair Leigh                                                     9     7:43.5438   4 0:18.6379 
4   12C  Arjen Schouten           Arjen Schouten                                                  9     7:43.9303   2 0:18.6110 
5   45C  Craig Laby               Craig Laby                                                      9     7:44.6089   6 0:18.9035 
6   66C  Phil Smythe              Phil Smythe                                                     9     7:44.9497   8 0:19.0446 
7   28C  Steve Petersen           Steve Petersen                                                  9     7:45.5534   7 0:19.1140 
8   41C  Gary Cornish             Gary Cornish                                                    9     7:47.4371   5 0:19.1460 
9   86C  David Filius             David Filius                                                    9     7:47.4912   3 0:20.0472 
10  11E  Brett McGlashan          Brett McGlashan                                                 8     7:44.3837   3 0:19.7330 
11  37C  Lee Moris                Lee Moris                                                       9     7:42.5856   3 0:18.7995 
DNF 21T  Graham Williamson        Graham Williamson                                               8     7:19.4849   5 0:19.3106 
DNF 44C  Craig Petrie             Craig Petrie                                                    8     7:19.4849   6 0:18.4995 

PENALTY APPLIED
Competitor#37C Relegated To Position 11 

Fastest Lap Av.Speed Is 86kph, Race Av.Speed Is 30kph
Current Race Lap Record Is 0:18.3411 Set On 28/11/2015 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 26 20:18:30 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs
Woodford Glen Speedway

Saloons and A Grade Saloons

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 26   20:02
Elapsed Time        7:40
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

54C Ryan Marsden            0:24.7173 0:19.0111 0:18.7214 0:18.1461 0:18.0292 0:18.6850 0:18.6931 0:18.9647 0:21.4902 
 4C Bruce Scott             0:25.2893 0:19.2442 0:19.4854 0:19.2137 0:19.1008 0:18.9216 0:19.3965 0:19.0798 0:23.5509 
289 Blair Leigh             0:24.3174 0:19.6229 0:18.8996 0:18.6379 0:19.2667 0:18.8899 0:19.3101 0:19.1764 0:24.0589 
12C Arjen Schouten          0:27.0429 0:18.6110 0:19.3446 0:19.3245 0:19.2751 0:18.7113 0:18.8695 0:18.8448 0:24.4454 
45C Craig Laby              0:24.8575 0:20.2689 0:19.8861 0:19.9346 0:19.4575 0:18.9035 0:19.2733 0:19.6286 0:25.1240 
66C Phil Smythe             0:25.9775 0:19.1473 0:19.1791 0:20.9523 0:19.6131 0:19.5185 0:19.1404 0:19.0446 0:25.4648 
28C Steve Petersen          0:24.2919 0:22.2024 0:19.4241 0:19.7871 0:19.5706 0:19.5030 0:19.1140 0:19.1820 0:26.0685 
41C Gary Cornish            0:26.7048 0:20.6273 0:19.6588 0:20.0094 0:19.1460 0:19.5096 0:19.9928 0:20.6541 0:27.9522 
86C David Filius            0:23.6786 0:20.2238 0:20.0472 0:20.1463 0:20.3136 0:20.3786 0:20.2787 0:20.1321 0:28.0063 
11E Brett McGlashan         0:28.1692 0:20.2756 0:19.7330 0:20.1018 0:20.1110 0:27.2311 0:20.1966 0:24.8988 
37C Lee Moris               0:23.9601 0:19.5498 0:18.7995 0:18.8766 0:19.2037 0:18.7995 0:19.1929 0:19.4590 0:23.1007 
21T Graham Williamson       0:27.1766 0:19.5765 0:19.5060 0:20.0420 0:19.3106 0:19.5449 0:19.8341 0:19.6604 
44C Craig Petrie            0:25.3858 0:20.1789 0:19.4884 0:19.3620 0:18.5753 0:18.4995 0:19.2943 0:18.6773 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 26 20:18:30 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Remembrance Champs
Woodford Glen Speedway

Saloons and A Grade Saloons

LAP CHART

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 26   20:02
Elapsed Time        7:40
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9 

1   86C 37C 37C 54C 54C 54C 54C 54C 54C 
2   37C 54C 54C 37C 37C 37C 37C 37C 37C 
3   28C 86C 289 289 289 289 289 289  4C 
4   289 289 86C  4C  4C  4C  4C 44C 289 
5   54C  4C  4C 86C 44C 44C 44C  4C 12C 
6   45C 66C 66C 12C 12C 12C 12C 12C 45C 
7    4C 45C 12C 44C 45C 45C 45C 45C 66C 
8   44C 44C 45C 45C 86C 66C 66C 66C 28C 
9   66C 12C 44C 66C 66C 28C 28C 28C 41C 
10  41C 28C 28C 28C 28C 86C 21T 21T 86C 
11  12C 21T 21T 21T 21T 21T 86C 86C     
12  21T 41C 41C 41C 41C 41C 41C 41C     
13  11E 11E 11E 11E 11E 11E 11E 11E     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 26 20:18:30 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne